Fees
Information on Plymouth Cemeteries and Crematoria fees and charges
Applications and Payments
All applications concerning interments, cremations and memorials are to be made by email to cemeteries@plymouth.gov.uk or to Weston Mill Cemetery Office, Ferndale Road, Plymouth, PL2 2EP.
Payments
To make a payment there are several options available to you:
- Once the forms have been received at the cemetery office we can take a payment by debit or credit card over the telephone. Please call us on: 01752 307770
- You can send us a cheque payable to Plymouth City Council with your forms. For all our cemeteries please call 01752 307770
Payments for the following can be made on our Pay online page
- Rose memorial renewals
- Funeral Directors
- Wall plaque renewals
Opening times
- Cemetery grounds: 365 days a year
- Office hours: Monday to Friday 10am to 3pm (excluding public holidays)
- Vehicle access: Monday to Friday 9am to 4pm (weekends and public holidays 11am to 3pm)
- Garden of Remembrance, Book of Remembrance room and niche room/columbaria: Monday to Friday 9am to 4.30pm (weekends and public holidays 9am to 4.30pm)
Denominations
The cemeteries are divided into the following grounds:
- Consecrated (Church of England)
- Roman Catholic
- General
- Society of Friends (Efford cemetery only)
- Hebrew (Ridge Cross cemetery only)
- Muslim (Ridge Cross cemetery only)
OFFICIAL
Charges for Interments, Right of Burial, Erection of Monuments and Miscellaneous Matters at Efford, Weston Mill, Longcause and Ridge Cross Cemeteries are available within our Fees and Charges Guide (PDF) [233KB]
Part 1 - Interments
The fees are for digging of the grave to a depth of up to 2,400mm where indicated but do not include the cost of removal of kerbs, railings and memorials, which must be carried out in proper time by the owner. Failing such removal, the council will do the work at the owner's expense. Only biodegradable coffins must be used.
For the interment, in a grave, in respect of which an exclusive right of burial has been granted:
Description | Fee |
The body of a still-born child, or a child whose age at the time of death did not exceed 18 years | Free |
The body of a person whose age at the time of death exceeds 18 years | £1420 |
For the interment, in a grave, in respect of which an exclusive right of burial has not been granted:
Description | Fee |
The body of a still-born child, or a child whose age at the time of death did not exceed 18 years - | Free |
The body of a person whose age at the time of death exceeded 18 years | £935 |
Please note: In the case of new graves where coffins are in excess of 750mm (29.5") wide the charge will be one and a half normal interment fee and double the exclusive right of burial fee. In the case of reopen graves where coffins are in excess of 750mm (29.5") wide the charge will be one and a half normal interment fee and subject to the availability of widening the existing grave.
Part 2 - Exclusive right of burial in earthen graves
For the exclusive right of burial in an earthen grave granted to:
Description | Fee |
100 years | £2,310 |
50 years | £1,440 |
25 years | £840 |
For the renewal of an exclusive right of burial prior to April 1951, the annual fee of | £32 |
Part 3 - Monuments, gravestones, tablets and monumental inscriptions
For the right to erect or place on a grave for the period of the exclusive right of burial (this charge is for the right only and does not include the cost of providing or erecting monuments etc.)
The fees below include the first inscription:
Description | Fee |
A memorial on a bearing stone, not exceeding 900mm in height and 900mm by 600mm | £200 |
A memorial not on a bearing stone and not exceeding 300mm in height and 600mm by 450mm | £90 |
A bronze plaque, 450mm by 225mm to be laid flat on grave | £90 |
A vase, not exceeding 300mm in height by 225mm | £75 |
0 - 18 years: permission to erect a memorial - an application will be made to the Children's Funeral Fund by the Bereavement Service. | Free |
For each inscription after the first, a fee of £70 applies.
Part 4 - Miscellaneous charges
Description | Fee |
Use of chapel for funeral service for 30 minutes Use of chapel for funeral service for 45 minutes | £280 £380 |
Use of chapel for funeral service for 90 minutes | £760 |
|
|
For the interment of cremated remains in a grave | £200 |
Re-opening and closing vault, brick or walled grave | Price on application |
Brickwork for entombing for one interment (coffin high) in all graves | Price on application |
For entombing all graves | Price on application |
For the exhumation of a body exclusive of re-interment fees | £1,420 |
Entry of transfer in register and on deed | £55* |
Issue and registration of duplicate deed of grant of grave space | £80* |
Turfing a grave space | £120 |
Cutting grass on grave (per annum) | £75* |
Planting graves with flowers and cutting grass (per annum, payable in advance on 1 January and apportioned where necessary) | £145* |
Charges at Efford and Weston Mill crematoria for:
- cremation
- book of remembrance
- columbaria, colonnades
- burial of ashes
- miscellaneous matters
Part 1 - Cremation
For the cremation of:
Description | Fee |
A still-born child or a child whose age at the time of death did not exceed 18 years - an application will be made to the Children's Funeral Fund by the Bereavement Service. | Free** |
A person whose age at the time of death exceeds 18 years - 30 minute funeral A person whose age at the time of death exceeds 18 years - 45 minute funeral | £1,070** £1,170** |
A person whose age at the time of death exceeds 18 years - 90 minute funeral | £1,550** |
A person whose age at the time of death exceeds 18 years - no cremation service with up to 4 mourners in attendance | £770** |
A person whose age at the time of death exceeds 18 years - no cremation service with no one in attendance | £550** |
** Inclusive of scattering fee or supply of transit container and certificate for cremated remains.
Please note: The coffin is to be constructed in accordance with the requirements of the Environmental Protection Act 1992. Specification can be obtained from the cemetery office.
Part 2 - Columbarium and colonnade at the crematoria
Rows of niches designated by appropriate letters are shown on the plan of the columbarium.
Columbarium
For the exclusive use of a niche in the columbarium for 25 years:
Description | Fee |
Rows C to E at Efford and A to J at Weston Mill | £1,430* |
Rows A, B, F to L at Efford and K to M at Weston Mill | £1,170* |
For the renewal of a niche for a further period of 25 years:
Description | Fee |
Rows C to E at Efford and A to J at Weston Mill | £470* |
Rows A, B, F to L at Efford and K to M at Weston Mill | £365* |
For the closure of a niche at the expense of the lessee by a stone tablet on which may be placed an inscription on request for £65.
Part 3 - Burial of cremated remains
For the exclusive right of burial of cremated remains in an earthen grave (a burial plot), suitable for two interments:
Description | Fee |
For a period of 25 years renewable | £655 |
For a period of 50 years renewable | £925 |
For the interment of cremated remains in a burial plot | £200 |
The right for a stonemason to erect a sloping block of natural stone 450mm x 300mm | £90 |
For each inscription after the first | £70 |
For the renewal of a Burial Plot for a 25 year period | £655 |
For the renewal of a Burial Plot for a 50 year period | £925 |
For the exclusive right of burial of cremated remains in a sanctum (below ground) vault, suitable for two interments:
Description | Fee |
For a period of 25 years renewable, including first interment | £960* |
For a period of 50 years renewable, including first interment | £1200* |
Subsequent interment | £200 |
Replacement tablet | £200* |
Refurbishment of tablet | £75* |
Part 4 - Memorial fees
Description | Fee |
Babies - Book of Remembrance (Weston Mill only) | Free |
Babies - wall plaque in Book of Remembrance Room for a 5 year period | £198* |
Babies garden - rose bush with a plaque for a 5 year period | £290* |
Babies garden - rose bush with a plaque for a 10 year period | £425* |
Babies garden - rose bush with a teddy bear plaque for a 5 year period | £340* |
Babies garden - rose bush with a teddy bear plaque for a 10 year period | £475* |
Babies garden - vase block - for a 5 year period | £330* |
Babies garden - vase block - for a 10 year period | £440* |
Babies garden - vase block - for a 15 year period | £550* |
Babies garden - vase block - for a 20 year period | £660* |
Birdbath/sundial - row A plaque (smallest) for a 5 year period | £154* |
Birdbath/sundial - row B plaque for a 5 year period | £170.50* |
Birdbath/sundial - row C plaque for a 5 year period | £181.50* |
Birdbath/sundial - row D plaque for a 5 year period | £198* |
Birdbath/sundial - row E plaque (biggest) for a 5 year period | £214.50* |
Book of Remembrance, memorial card or miniature book inscription - two lines | £88* |
Book of Remembrance, memorial card or miniature book inscription - additional lines, maximum eight lines, per line | £11* |
Book of Remembrance, memorial card or miniature book inscription with a design - five lines | £220* |
Book of Remembrance, memorial card or miniature book inscription with a design - additional lines, maximum eight lines, per line | £11* |
Book of Remembrance miniature book only - no inscription | £33* |
Butterfly plaque (Efford only) - for a 5 year period | £200* |
Granite planter (Efford only) - 3 line inscription for a 5 year period | £385* |
Granite planter (Efford only) - 3 line inscription for a 10 year period | £500* |
Granite planter (Efford only) - 6 line inscription for a 5 year period | £400* |
Granite planter (Efford only) - 6 line inscription for a 10 year period | £540* |
Granite planter (Efford only) - 3 line inscription with a design | Price on application* |
Granite tablet - for the right to place a tablet in the colonnade for a 25 year period | £275 |
Granite tablet - for the right for a stonemason to erect the memorial 300mm x 150mm | £90 |
Granite tablet - for the right for a stonemason to add an inscription on the memorial | £70 |
Rose (bush) with a plaque for a 5 year period | £290* |
Rose (bush) with a plaque for a 10 year period | £425* |
Rose (standard) with a plaque for a 5 year period | £315* |
Rose (standard) with a plaque for a 10 year period | £485* |
Sanctum 4 family (above ground) vault suitable for 4 placements for a 10 year period including first placement and first 80 letters on tablet | £1,045* |
Sanctum 4 family (above ground) vault suitable for 4 placements for a 20 year period including first placement and first 80 letters on tablet | £1485* |
Sanctum 4 family (above ground) vault suitable for 4 placements for a 30 year period including first placement and first 80 letters on tablet | £1,1760* |
Sanctum 4 family (above ground) vault - additional letters | £2.75* |
Sanctum 4 family (above ground) vault - additional photos and designs | Price on application* |
Sanctum 4 family (above ground) vault - subsequent placement | £200 |
Sanctum 2000 (above ground) vault suitable for 2 placements for a 10 year period including first placement and first 80 letters on tablet | £825* |
Sanctum 2000 (above ground) vault suitable for 2 placements for a 20 year period including first placement and first 80 letters on tablet | £1094.50* |
Sanctum 2000 (above ground) vault suitable for 2 placements for a 30 year period including first placement and first 80 letters on tablet | £1,485* |
Sanctum 2000 (above ground) vault - additional letters | £2.75* |
Sanctum 2000 (above ground) vault - additional photos and designs | Price on application* |
Sanctum 2000 (above ground) vault - subsequent placement | £200 |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 10 year period including first placement and first 80 letters on tablet - top row | £687.50* |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 20 year period including first placement and first 80 letters on tablet - top row | £935* |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 30 year period including first placement and first 80 letters on tablet - top row | £1,237.50* |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 10 year period including first placement and first 80 letters on tablet - middle row | £638* |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 20 year period including first placement and first 80 letters on tablet - middle row | £880* |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 30 year period including first placement and first 80 letters on tablet - middle row | £1,155* |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 10 year period including first placement and first 80 letters on tablet - bottom row | £605* |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 20 year period including first placement and first 80 letters on tablet - bottom row | £825* |
Sanctum Panorama (above ground) vault suitable for 3 placements for a 30 year period including first placement and first 80 letters on tablet - bottom row | £1,072.50* |
Sanctum Panorama (above ground) vault - bud vase and holder | £55* |
Sanctum Panorama (above ground) vault - additional letters | £2.75* |
Sanctum Panorama (above ground) vault - floral design | £66* |
Sanctum Panorama (above ground) vault - photo plaque (7cm x 5cm) | £132* |
Sanctum Panorama (above ground) vault - photo plaque (4cm x 3cm) | £100* |
Sanctum Panorama (above ground) vault - photo plaque (heart shape) | £190* |
Sanctum Panorama (above ground) vault - subsequent placement | £200 |
Seat (existing) - with a plaque for a 5 year period | £550* |
Seat (new bench choice of location) - with a plaque for a 5 year period | £1,750* |
Tree with a commemorative plaque for a 10 year period | £632.50* |
Tree with a commemorative plaque for a 20 year period | £737 |
Vase block (Weston Mill only) for a 5 year period | £330* |
Vase block (Weston Mill only) for a 10 year period | £440* |
Vase block (Weston Mill only) for a 15 year period | £550* |
Vase block (Weston Mill only) for a 20 year period | £660* |
Wall plaque in the Book of Remembrance Room for a 5 year period | £198* |
Wall plaque in the Garden of Remembrance for a 5 year period | £198* |
Description - Renewal of memorials | Fee |
Butterfly plaque (Efford only) - for the renewal for a further 5 years | £65 |
Granite planter (Efford only) - for the renewal for a further 5 years | £255* |
Granite planter (Efford only) - for the renewal for a further 10 years | £520* |
Granite tablet - for the renewal of the site for a further 25 years | £275 |
Rose (bush) includes baby garden - for the renewal for a further 5 years/10 years | £158/£311 |
Rose (standard) includes baby garden - for the renewal for a further 5 years/10 years | £174/£348* |
Rose (weeping standard) - for the renewal for a further 5 years/10 years | £160/£288* |
Seat - for the renewal for a further 5 years | £415* |
Tree - for the renewal for a further 5 or 10 years | £194/£388* |
Vase block (Weston Mill only) - for the renewal for a further 5 years | £201 |
Vase block (Weston Mill only) - for the renewal for a further 10 years | £403 |
Vase block (Weston Mill only) - for the renewal for a further 15 years | £418 |
Vase block (Weston Mill only) - for the renewal for a further 20 years | £432 |
Wall plaque in Book of Remembrance Room for a further 5 years | £110* |
Wall plaque in Garden of Remembrance for a further 5 years | £110* |
Description - Replacement for an additional name | Fee |
Rose, tree, wall plaque in Book of Remembrance and Garden of Remembrance - replacement plaque | £143* |
Rose - teddy bear - replacement plaque | £165* |
Birdbath tablet row A - replacement tablet | £60* |
Birdbath tablet row B - replacement tablet | £66* |
Birdbath tablet row C - replacement tablet | £71.50* |
Birdbath tablet row D - replacement tablet | £77* |
Birdbath tablet row E - replacement tablet | £82.50* |
Butterfly plaque (Efford only) - replacement tablet | £130* |
Granite planter 3 line inscription - replacement tablet | £150* |
Granite planter 6 line inscription - replacement tablet | £175* |
Granite planter 3 line inscription with a design - replacement tablet | Price on application* |
Sanctum 4 family (above ground) vault - replacement tablet | Price on application* |
Sanctum 2000 (above ground) vault - replacement tablet | Price on application* |
Sanctum Panorama (above ground) vault - replacement tablet | Price on application* |
Sundial tablet row A - replacement tablet | £60.50* |
Sundial tablet row B - replacement tablet | £66* |
Sundial tablet row C - replacement tablet | £71.50* |
Sundial tablet row D - replacement tablet | £77* |
Sundial tablet row E - replacement tablet | £82.50* |
Vase block - replacement tablet | £180* |
Description - Personal memorials | Fee |
Casket, plain oak veneer | £99* |
Casket, bio-degradable cardboard cremated remains box | £6* |
Brass Heart engraved keepsake (various designs) | £49* |
Brass Heart smooth keepsake (blue, gold, pink) | £35* |
Journey Water Urn (various designs) | £49* |
Scatter Tube (small) | £18* |
Scatter Tube (adult) | £22* |
Simply Brass Range Urn | £30* |
Tea Light - Ceramic Urn (small) (apricot, white or pink) | £85* |
Tea Light - Ceramic Urn (adult) (apricot, white or pink) | £100* |
Tea Light - Crystal (silver or gold) | £130* |
Tea Light - Marble (white) | £60* |
Ceramic Engraved Keepsake Urn | £45* |
Gold stand (for hearts) | £4* |
Part 5 - Audio, visual and music service fees
Description - New memorial applications | Fee |
All music via the media system | Free |
Webcast - live | £50 |
Webcast - live + 28 day + downloadable | £75 |
Webcast - keepsake recording (DVD/BluRay/USB/CD) | £55* |
Visual Tribute - single photo | £15* |
Visual Tribute - slideshow - up to 25 photos | £50* |
Visual Tribute - pro tribute - slideshow up to 25 photos set to music | £75* |
Visual Tribute - checking and showing a family made video | £30* |
Visual Tribute - pro tribute - keepsake recording (DVD/BluRay/USB/CD) | £35* |
Visual Tribute - pro tribute - downloadable recording | £20* |
Additional DVD/BluRay/USB/CD | £25* |
Extra 25 photos on a slideshow or pro tribute | £25* |
Extra work e.g. adding video to pro tribute and non-standard requests | £25* |
Part 6 - Miscellaneous charges
Description | Fee |
For scattering cremated remains in the Garden of Remembrance or on a grave after cremation has taken place elsewhere | £75 |
For scattering cremated remains in the Garden of Remembrance or on a grave at weekends and public holidays | £30 |
For the temporary deposit of urn pending final arrangements for disposal (after the first month, which is free of charge) per month | £45 |
Case, carriage and packing - postage for forwarding urn or casket | £55 |
Issue of duplicate certificate of cremation | Free |
Use of chapel for memorial service for 45 minutes | £280 |
Sanctum Vault (above ground) - postage for a replacement tablet | £44 |
Grave search | £15 |
Value Added Tax (VAT)
Cemeteries and crematoria charges are subject to VAT as follows:
- *Cemeteries - legal fees, maintenance of graves
- *Crematoria - niches, tablets, book of remembrance, memorial cards, miniature books, trees, seats, memorial plaques and roses.
All the above fees and charges include VAT (where appropriate) at 20% and are with effect from 1 October 2023.